1 / 5
| Customization: | Available |
|---|---|
| Driving Type: | AC Elevator |
| Capacity: | >1000kg |
Our hospital elevator is designed not only for transporting passengers but specifically to meet the demanding needs of medical facilities. It offers precise speed control, running smoothly and comfortably to ensure patient safety. With a human-oriented design that fully optimizes the car structure, it creates a tranquil and elegant space for patients and medical staff.
| Capacity (kg) | Speed (m/s) | Cabin Size (mm) | Opening Size (mm) | Opening Way | Shaft Size (mm) | Overhead (mm) | Pit Depth (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CW | CD | JJ | HH | HW | HD | |||||
| 1000 | 0.5/1.0 | 1400 | 1700 | 1400 | 2100 | 2 Panels Side | 2500 | 2200 | 4200 | 1400 |
| 1600 | 0.5 | 1500 | 2300 | 1500 | 2100 | 2 Panels Side | 2650 | 2800 | 4200 | 1400 |
| 2000 | 0.5 | 1800 | 2300 | 1500 | 2100 | 2 Panels Side | 2650 | 2800 | 4200 | 1400 |
| 3000 | 0.25/0.5 | 2000 | 2800 | 2000 | 2100 | 4 Panels Center | 3400 | 3300 | 4200 | 1400 |
| 5000 | 0.25/0.5 | 2400 | 3600 | 2000 | 2100 | 4 Panels Center | 4100 | 4100 | 4500 | 1500 |
Ascom Elevator