| Customization: | Available |
|---|---|
| Warranty: | 18mouths |
| Type: | Hospital Elevator |
| Model | Patient Bed Elevator Lift | ||||
|---|---|---|---|---|---|
| Application | Residential, Hotel, Office | ||||
| Loading (Kg) | 630 | 800 | 1000 | 1350 | 1600 |
| Speed (m/s) | 1.0/1.75 | 1.0/1.75/2.0 | 1.0/1.75/2.0 | 1.0/1.75/2.0/2.5 | 1.0/1.75/2.0/2.5 |
| Motor | Gearless Motor | ||||
| Door Control | VVVF | ||||
| Pit Depth (m) | 1.5 | 1.5-1.7 | 1.5-1.8 | 1.8-2.0 | 1.8-2.0 |
The facility covers an area of more than 50 mu, with a factory area exceeding 15,000 square meters, including a dedicated elevator test tower. Equipped with first-class sheet metal production lines and control cabinet assembly systems, the annual production capacity reaches more than 3,000 sets. A "customer-oriented" philosophy drives the research, design, manufacturing, and maintenance processes.
Comprehensive introduction of advanced technology and manufacturing processes has allowed for a product structure that meets diversified needs. Products include passenger elevators, cargo elevators, residential elevators, sightseeing elevators, and specialized hospital bed elevators. Strategic partnerships are valued to ensure every project meets international standards of safety and efficiency.
Solid wooden box in container for long distance sea transportation.
Ascom Elevator