1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One-Year Free Warranty |
| Warranty: | One Year |
| Model NO. | Home Elevator-XW-V06- (3) |
|---|---|
| Driving Type | AC Elevator |
| Capacity | 500-1000kg |
| Persons | 6 - 10 |
| Speed | 2.00 - 3.50m/s |
| Control Mode | Collective Selective Control |
| Position of Computer Room | Without Computer Room |
| Elevator Door | Center Opening Door |
| Door Knife | Double |
| Shaft | Concrete or Steel Structure |
| Production Capacity | 10000 Units / Year |
Applications: Combined with modern technology and fashion art, our passenger lift satisfies all needs of hotels, office buildings, shopping malls, etc., providing a safe and comfortable riding experience.
| Rated Load (kg) | Rated Speed (m/s) | Net Car Size (CWxCD) | Net Door Size (DWxPH) | Hoistway (HWxHD) | Pit Depth (PD) | Overhead (OH) |
|---|---|---|---|---|---|---|
| 450 | 1.0 - 1.75 | 1100x1150 | 700x2100 | 1850x1600 | 1500-1700 | 4700-4900 |
| 630 | 1.0 - 1.75 | 1200x1300 | 800x2100 | 2000x1750 | 1500-1700 | 4700-4900 |
| 800 | 1.0 - 2.5 | 1400x1400 | 800x2100 | 2100x1800 | 1500-2100 | 4700-5300 |
| 1000 | 1.0 - 2.5 | 1600x1500 | 900x2100 | 2300x1900 | 1500-2100 | 4700-5300 |

Estimated Shipping Times:


Our products have passed multiple quality and safety certifications including ISO9001, ISO14001, and OHSAS18001. All products carry the European Union CE Certification.

Warranty Period:
Our production workshops utilize Industry 4.0 concepts, featuring automatic warehouses, automatic painting lines, and robot assembly lines to ensure high precision and long service life.








Ascom Elevator