1 / 5
| Customization: | Available |
|---|---|
| Type: | Tape Type |
| Slope Angle: | 35 Degree or 30 Degree |
Safety Standard Escalator - Cheap OEM Passenger Elevator with European Motor
| Parameter | Specifications | ||
|---|---|---|---|
| Model | Safety Standard Escalator (Super Market, Station) | ||
| Speed (m/s) | 0.5 | 0.5 | 0.5 |
| Capacity (P/h) | 5000 | 5000 | 5000 |
| Degree | 0 / 12 / 30 / 35 | ||
| Width (mm) | 600 / 800 / 1000 | ||
| Motor | Gearless Motor | ||
| Control System | Integrated Controller | ||
| Door Control | VVVF Control | ||
| Pit Depth (m) | >1400 | ||
| Brake Voltage | DC110V | ||
| Power | 380V, 50HZ / 60HZ | ||
Ascom Elevator