1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One-Year Free Warranty |
| Warranty: | One Year |
| Model NO. | Passenger Elevator-XW-K037 |
| Driving Type | AC Elevator |
| Capacity | 500-1000kg |
| Speed | 2.00 - 3.50m/s |
| Control Mode | Collective Selective Control |
| Door Type | Center Opening Door |
| Shaft | Concrete or Steel Structure |
| Production Capacity | 10000 Units /Year |
| Origin | China |
| Rescue Device | Automatic Rescue (Optional) |
Combined with modern technology and fashion art, our passenger lift satisfies all needs of hotels, office buildings, and shopping malls, providing a safe and comfortable riding experience.
| Rated load (kg) | Speed (m/s) | Net car size (CWxCD) | Net door size (DWxPH) | Hoistway size (HWxHD) | Pit Depth (PD) | Overhead (OH) |
|---|---|---|---|---|---|---|
| 450 | 1.0 - 1.75 | 1100x1150 | 700x2100 | 1850x1600 | 1500-1700 | 4700-4900 |
| 630 | 1.0 - 1.75 | 1200x1300 | 800x2100 | 2000x1750 | 1500-1700 | 4700-4900 |
| 800 | 1.0 - 2.5 | 1400x1400 | 800x2100 | 2100x1800 | 1500-2100 | 4700-5300 |
| 1000 | 1.0 - 2.5 | 1600x1500 | 900x2100 | 2300x1900 | 1500-2100 | 4700-5300 |
| 1150 | 1.0 - 2.5 | 1700x1500 | 1000x2100 | 2450x1900 | 1500-2100 | 4700-5300 |
DHL/UPS: 3-7 working days
TNT/FedEx: 5-9 working days
Sea Freight: Depends on destination country
Package Size: 140.00cm * 89.00cm * 61.00cm
Gross Weight: 50.000kg
Warranty Period:
The overall warranty period is 1 year. Warranty for core components (traction machines, control cabinets, safety gears, and speed governors) is extended to 5 years.
During the warranty period, all costs for maintenance and component replacement caused by manufacturing defects will be covered by us.
Ascom Elevator