1 / 3
| Customization: | Available |
|---|---|
| Driving Type: | AC Elevator |
| Capacity: | 500-1000kg |
Our residential elevator solutions are designed to optimize building space and materials. By utilizing advanced technology, we ensure maximum efficiency while maintaining a compact footprint.
Machine Room Passenger Elevator: Saves significant building space and materials. Compared to traditional elevators, it efficiently controls the machine room height while ensuring operational space meets international standards.
Machine Roomless (MRL) Passenger Elevator: By eliminating the machine room, the total area required for equipment is reduced. This provides greater flexibility in architectural design and gives the building a modern, aesthetic outline.
| Load (kg) | Speed (m/s) | Control | Car Size (mm) | Door Size (mm) | Hoistway (mm) | ||||
| C.W | C.D | C.H | W | H | H.W | H.D | |||
| 450 | 1.0-1.75 | VVVF | 1100 | 1000 | 2500 | 800 | 2100 | 1850 | 1700 |
| 630 | 1.0-1.75 | VVVF | 1400 | 1100 | 2500 | 800 | 2100 | 2000 | 1800 |
| 800 | 1.0-2.5 | VVVF | 1400 | 1350 | 2500 | 800 | 2100 | 2000 | 2000 |
| 1000 | 1.0-2.5 | VVVF | 1600 | 1500 | 2500 | 900 | 2100 | 2200 | 2200 |
| 1150 | 1.0-2.5 | VVVF | 1800 | 1500 | 2500 | 1100 | 2100 | 2400 | 2200 |
| 1350 | 1.0-2.5 | VVVF | 1900 | 1600 | 2500 | 1100 | 2100 | 2500 | 2300 |







Ascom Elevator