1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 2years |
| Warranty: | 2years |
| Application | Home Elevator Lift (Residential, Hotel, Office) | ||||
| Loading (Kg) | 630 | 800 | 1000 | 1350 | 1600 |
| Speed (m/s) | 1.0/1.75 | 1.0/1.75/2.0 | 1.0/1.75/2.0 | 1.0-2.5 | 1.0-2.5 |
| Motor | High-Efficiency Gearless Motor | ||||
| Control System | Integrated Intelligent Controller | ||||
| Door Control | VVVF Frequency Conversion | ||||
| Pit Depth (m) | 1.5 | 1.5-1.7 | 1.5-1.8 | 1.8-2.0 | 1.8-2.0 |
| Power | 380V/220V, 50Hz/60Hz | ||||





Global Production Base
Technical Construction Drawing
Professional Workshop
Choose us, your wise choice!
Ascom Elevator