1 / 5
| Still deciding? Get samples of $ ! US$ 0/Square Meter Request Sample |
Production Dual Metal Aluminum Composite Decorative Panel
| Parameter | Standard Specification |
|---|---|
| Width | 1000mm, 1220mm, 1250mm, 1500mm, 1550mm, 1570mm |
| Length | 2440mm, 3200mm, 4000mm, 5000mm, 6000mm, or customized |
| Thickness | 2mm, 3mm, 4mm, 5mm, 6mm |
| ALU-layer Thickness | 0.08mm to 0.5mm |
| Inner Core | Normal non-toxic PE core, one side/two side unbroken plastic, virgin LDPE, fireproof material |
| Color Options | Solid, Metallic, Brush, Mirror, Marble, Wooden, Glossy |
| Surface Coating | PE coating, PVDF coating, NANO, Brush surface, Mirror surface |
Features:
Applications:
| Property | Test Result |
|---|---|
| Panel Density | 5.5kg/m2 |
| Peel Strength | Average 7.0 N/mm |
| Tensile Strength | 52.5 Mpa / 130 Mpa (Aluminum) |
| Flexural Strength | 100.0 Mpa |
| Temperature Resistance | -50°C to +90°C |
| Impact Strength | 50kg/cm2, no change |
| Acid/Alkali Resistance | 24 hrs immersion, no change |
Panels are secured in wooden boxes. Reinforcements with timbers are used during container loading to ensure safety during transit.
Quality Guarantee:
Ascom Elevator