1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Onsite Training, Other |
| Warranty: | 1 Year |
| Model NO. | KRM-X2-SightseeingA1 | Driving Type | AC Elevator |
| Capacity | <500kg | Persons | 6 - 10 |
| Speed | <1.00m/s | Control Mode | Signal Control |
| Computer Room | Without Computer Room | Elevator Door | Center Opening Door |
| Door Knife | Double | Deceleration Device | With Deceleration Device |
| Elevator Type | Sightseeing Elevator | Style | Modern Luxury |
| Power Supply | AC380V | Production Capacity | 100000 set/Years |
Advanced gantry structure construction equipped with permanent magnet synchronous gear-less host. Perfectly suitable for various types of shaft strips with outstanding safety performance and multiple customization options. Fast and efficient installation for high-end home life.






| Model | E-Series | X-Series | S-Series |
|---|---|---|---|
| Speed (m/s) | 0.3m/s~1m/s | 0.3m/s~0.63m/s | 0.4m/s |
| Power supply | AC380V | AC380V | AC380V |
| Load capacity | 180~630kg | 180~630kg | 180~630kg |
| Control cabinet | Superposition | Superposition | Superposition |
| Min Hoistway | 1.5m² | 1.5m² | 1m² |
*(Custom configurations available upon request.)
Product Video Showcase
We are a professional traction household villa elevator manufacturer with an integrated process for research, development, design, production, and sales. We are committed to creating a comfortable, practical, and beautiful living environment. Our products prioritize safety and convenience, utilizing continuous technology and design innovation to meet personalized customer needs.


Ascom Elevator