1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 18 Months |
| Type: | without Machine Room |





| Loading capacity | Rated speed | Door open type | Door opening size(W x H)mm | Car size (Ax B) mm | Hoist way size(AH x BH) mm | Machine room size | ||
|---|---|---|---|---|---|---|---|---|
| PIT | OH | (W x D x H)mm | ||||||
| 450kg | 1.0/1.5 /1.75 | Center | 800x2100 | 1400x850 | 2000x1550 | 1500/1600 | 4500 | 2500x3200x2500 |
| 630kg | 1.0/1.5 /1.75 | Center | 800x2100 | 1400x1100 | 2000x1750 | 1500/1600 | 4500 | 2500x3600x2500 |
| 800kg | 1.0/1.5 /1.75 | Center | 800x2100 | 1400x1350 | 2000x2000 | 1500/1600 | 4500 | 2500x3800x2600 |
| 1000kg | 1.0/1.5 /1.75 | Center | 900x2100 | 1600x1400 | 2200x2150 | 1500/1600 | 4500 | 3000x4000x2600 |
| 1250kg | 1.0/1.5 /1.75 | Center | 1100x2100 | 2000x1400 | 2600x2150 | 1500/1600 | 4500/4700 | 4000x4500x3000 |
| 1350kg | 1.0/1.5 /1.75 | Center | 1100x2100 | 2000x1500 | 2600x2250 | 1500/1600 | 4500/4700 | 4000x4500x3000 |
| 1600kg | 1.0/1.5 /1.75 | Center | 1100x2100 | 2000x1750 | 2600x2500 | 1500/1600 | 4500/4700 | 4000x4500x3000 |
Fine and exquisite observation elevator enhances building grade. It highlights the whole building. FUJI observation elevator is a mobile scene. It has fine and exquisite visual aesthetics, perfect and comfortable travel. It applies modern new material and new fully computerized, vector type variable frequency speed regulation (VVVF) control technology. It combines with data network system, modular structure, the latest machining craft & technology.


Ascom Elevator