1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Piece Request Sample |
| Parameter category | Typical specification range | Description |
|---|---|---|
| Rated load | 450kg / 630kg / 800kg / 1000kg / 1350kg | Residential 630~1000kg, commercial ≥1350kg |
| Rated speed | 1.0m/s / 1.5m/s / 1.75m/s / 2.0m/s | Residential 1.0~1.75m/s |
| Lifting height | ≤150m (conventional) | Super high-rise available |
| Drive system | Permanent magnet synchronous gearless | Energy-saving, efficiency ≥85% |
| Control method | Variable frequency control (VVVF) | Intelligent elevator dispatch |
| Noise standard | ≤55dB in the car | Quiet operation |
1. Efficient and 30% energy saving; 2. Humanized design, comfort and natural; 3. Double VVVF driver, stable and reliable; 4. Green environmental, automatic LED lighting; 5. Low noise; 6. Top advance door operator system; 7. Remote monitor capabilities.
1. Photo protection and Fault self-diagnosis; 2. Overload holding stop and anti-stall timer protection; 3. Start protection control; 4. Up/Down over-run and final limit protection.












Ascom Elevator