1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Guidance |
| Warranty: | 12 Months After Installation Finished |
Expertly designed for heavy-duty logistics, this series provides auxiliary planning for large vehicle transportation, equipment warehousing, and distribution with a maximum load capacity of 20 tons. It supports automatic dispatching between elevators and AGVs (Automated Guided Vehicles), ensuring efficient transport across floors and solving vertical space transportation obstacles.
Standard Decoration:
Machine Room (MR) Freight Elevator Data:
| Load (kg) | Speed (m/s) | Cabin Size (CW×CD) | Door Opening (EW×EH) | Shaft Size (HW×HD) | Pit Depth | Top Height |
|---|---|---|---|---|---|---|
| 1000 | 0.5/1.0 | 1400×1700 | 1200×2100 | 2250×2100 | 1500 | 4300 |
| 2000 | 0.5/1.0 | 1700×2400 | 1700×2100 | 2900×2850 | 1500 | 4300 |
| 3000 | 0.5/1.0 | 2000×2800 | 1800×2100 | 3350×3250 | 1500 | 4300 |
| 5000 | 0.25/0.5 | 2400×3600 | 2400×2300 | 4050×4050 | 1600 | 4800 |
| 10000 | 0.5 | 3400×4900 | 3000×3000 | 5300×5200 | 2000 | 5750 |
| 20000 | 0.5 | 4600×7000 | 4000×3500 | 6400×7650 | 2500 | 5800 |
Ascom Elevator