| Customization: | Available |
|---|---|
| After-sales Service: | One-Year Free Warranty |
| Warranty: | One Year |
Applications: Combined with modern technology and fashion art, this passenger lift satisfies all needs of hotels, office buildings, shopping malls, etc., and provides a safe and comfortable riding experience.
| Rated Load (kg) | Rated Speed (m/s) | Net Car Size (CWxCD) | Net Door Size (DWxPH) | Hoistway Size (HWxHD) | Pit Depth (PD) | Overhead (OH) |
|---|---|---|---|---|---|---|
| 450 | 1.0 / 1.5 / 1.75 | 1100 x 1150 | 700 x 2100 | 1850 x 1600 | 1500 - 1700 | 4700 - 4900 |
| 630 | 1.0 / 1.5 / 1.75 | 1200 x 1300 | 800 x 2100 | 2000 x 1750 | 1500 - 1700 | 4700 - 4900 |
| 800 | 1.0 - 2.5 | 1400 x 1400 | 800 x 2100 | 2100 x 1800 | 1500 - 2100 | 4700 - 5300 |
| 1000 | 1.0 - 2.5 | 1600 x 1500 | 900 x 2100 | 2300 x 1900 | 1500 - 2100 | 4700 - 5300 |
| 1150 | 1.0 - 2.5 | 1700 x 1500 | 1000 x 2100 | 2450 x 1900 | 1500 - 2100 | 4700 - 5300 |
Warranty Period: The overall warranty period is 1 year. For core components (traction machines, control cabinets, safety gears, and speed governors), the warranty is extended to 5 years.
Coverage: Includes manufacturing defects and installation issues. Maintenance and component replacement costs during the warranty period are fully covered.
Our facility covers an area of 120,000 m² with advanced production workshops and an 87m high test tower. We utilize Industry 4.0 intelligent devices, including automatic warehouses and robot flow-lines, to ensure precision and quality.




Ascom Elevator