1 / 5
| Customization: | Available |
|---|---|
| Driving Type: | DC Elevator |
| Capacity: | 500-1000kg |
| Core Info | Product Type | Towing type / Spiral type / Hydraulic type |
| Applicable Scenarios | Villa, Duplex House, Old House Renovation | |
| Standards | EN 81-41, ASME A17.1, GB/T 21739 | |
| Parameters | Load Capacity | 250kg / 320kg / 400kg (Customizable) |
| Running Speed | 0.15m/s / 0.25m/s / 0.4m/s | |
| Floors/Stops | 2-5 layers | |
| Safety & Quality | Safety Devices | Safety Gear, Governor, Buffer |
| Emergency Support | Emergency Power Supply, Emergency Alarm | |
| Noise Level | Low Noise (<50dB) |








Ascom Elevator