| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Guidance |
| Warranty: | 12 Months After Installation Finished |
| Model NO. | Freight Elevator | Type | Wellhole |
|---|---|---|---|
| Load Capacity | 1000-5000kg, 7000-20000kg | Speed | 0.5m/S, 1m/S, 1.5m/S |
| Drive Mode | VVVF | Open & Close | Automatic |
| Lift Mechanism | Lift | Deceleration Device | With Deceleration Device |
| Guide Rail | T Guide | Elevator Door | Side/Center Open |
| Travel Height | Max 75m | Control System | Monarch |
| Traction Machine | AC/Gearless Permanent Magnet Synchronous Motor | Certification | ISO/CE/Saso |
Heavy Duty 1000 Kg 2ton Size of Cargo Freight Elevator Used for Factory or Warehouse
MODEL: Cargo Goods Freight Elevator Lift
Application: Factory, Warehouse, Shopping mall, Freight center
Load Range: 1000kg - 20000kg
Speed Range: 0.5m/s - 1.75m/s
Travel Height: up to 75m
Heavy-duty freight elevator provides auxiliary logistics planning for large vehicles transportation, equipment, warehousing and distribution with max. load 20 tons. Automatic dispatching between elevator and AGV (Automated Guided Vehicle), efficiently and orderly transport across floors, improve the automation of workshop, and solve obstacles in vertical space transportation.






| Load (kg) | Speed (m/s) | Cabin Size (CWxCD) | Door Opening (EWxEH) | Shaft Size (HWxHD) | Pit Depth (mm) | Top Height (mm) |
|---|---|---|---|---|---|---|
| 1000 | 0.5 / 1.0 | 1400x1700 | 1200x2100 | 2250x2100 | 1500 | 4300 |
| 2000 | 0.5 / 1.0 | 1700x2400 | 1700x2100 | 2900x2850 | 1500 | 4300 |
| 3000 | 0.5 / 1.0 | 2000x2800 | 1800x2100 | 3350x3250 | 1500 | 4300 |
| 5000 | 0.25 / 0.5 | 2400x3600 | 2400x2300 | 4050x4050 | 1600 | 4800 |
| Heavy-Duty Type | ||||||
| 7000 | 0.5 | 3000x4000 | 3000x3000 | 4700x4600 | 1700 | 5200 |
| 10000 | 0.5 | 3400x4900 | 3000x3000 | 5300x5200 | 2000 | 5750 |
| 20000 | 0.5 | 4600x7000 | 4000x3500 | 6400x7650 | 2500 | 5800 |
Elevator IoT Platform
Through the IoT platform, it brings manufacturing, maintenance companies, property management, and passengers closely linked into a network. It provides 24-hour uninterrupted operation and safety management service.
Six Core Functions: Dynamic Monitoring, Remote Monitoring, On-line Maintenance, Grid Rescue, On-line installation, Interactive Experience.




With an industry-leading intelligent manufacturing center spanning 70,000m², the facility specializes in elevator and escalator manufacturing. The global marketing and service network covers more than 100 countries including Russia, New Zealand, Australia, Southeast Asia, Middle East, and Africa. We focus on creating high-end manufacturing and service solutions with well-designed high-quality products and perfect after-sales service.


Ascom Elevator