| Customization: | Available |
|---|---|
| Driving Type: | AC Elevator |
| Capacity: | 500-3000kgs |
| LOADING (KG) | Rated Speed (m/s) | Net size of car | Net size of door | Shaft size | ||
|---|---|---|---|---|---|---|
| CW*CD*DH | DW*DH | HW*HD | HRH | PIT | ||
| 320 | 0.4 | 950*1300*2200 | 700*2000 | 1600*1600 | 3500 | 800 |
| 400 | 0.4 | 1200*1300*2200 | 700*2000 | 1850*1600 | 3500 | 800 |
| 450 | 0.4 | 1400*1500*2200 | 800*2000 | 2050*1800 | 3500 | 800 |
If elevator exceeds standard limit speed, the governor cuts off the safety loop and stops the elevator mechanically.
Absorbs abnormal impact energy to the greatest extent, guaranteeing passenger safety.
Acts through speed governor linkage to ensure safe elevator braking and stopping.
FUJI elevator offers a pleasant ambience with a special inverter system controlling the running position, upgrading comfort in all directions. Features include low noise, easy installation, and small occupying space. No hoistway is required for certain models, providing a safe and durable solution.
Multiple opening modes are available for users' free choice, and designs can be customized according to specific requirements. It is an ideal solution for the elderly, sick, or disabled for home transport.
Ascom Elevator