1 / 5
| Customization: | Available |
|---|---|
| Type: | Wellhole |
| Load Capacity: | 3000kgs |
1. Adaptable Structure: Designed to handle rapid load changes and non-uniform stress, unlike standard freight elevators.
2. Dual Controls: Equipped with two button boxes so the driver can operate the lift without leaving the vehicle.
3. High Capacity: Rated load capacity over 3 tons with a spacious car area for various small vehicles.
4. Efficiency: Front and rear through-door settings facilitate easy entry and exit.
| Capacity(KG) | Speed(m/s) | Car Size (WxDxH)mm | Door Opening(WxD)mm | Shaft Size(WxD) | OH(mm) | Pit Depth(mm) |
|---|---|---|---|---|---|---|
| 3000 | 0.25/0.5 | 2700x5800 | 2400x2200 | 4100x6160 | 4800 | 1600 |
| 5000 | 0.25/0.5 | 3500x7200 | 2600x2200 | 4750x7560 | 4800 | 1600 |
| 1. Automatic stop | 16. Anti-mischief function |
| 2. Self-diagnostic of call buttons | 17. Auto-running of full-load |
| 3. Auto ventilation & light shut-off | 18. Re-opening via hall button |
| 4. Repeat open/close door | 19. Door load sensor |
| 5. Infrared Light curtain protection | 20. Arrival tip |
| 6. Fire running function | 21. Self-diagnostic of faults |
| 7. Automatic door lock/unlock | 22. Current floor auto-opening |
| 8. Speed-adjustment by enforcement | 23. Offside prevention |
| 9. With/without driver modes | 24. Overhaul running operation |
| 10. Driver orientation function | 25. Auto-stop and rescue fault |
| 11. Overload voice-light alarm | 26. High speed protection |
| 12. Non-stop prevention | 27. Hoist way data self-save |
| 13. Floor call records | 28. Directional changing function |
| 14. Internal response & deceleration | 29. Power-fail data protection |
| 15. Running signal fault protection | 30. Five-party interphone |
Ascom Elevator