1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Service |
| Warranty: | 12-18 Months |
Standard Decoration Optional:
| Wall | Hairline stainless steel |
| Ceiling | LED Fluorescent, according to the car design |
| Car bottom | PVC |
| Jamb material | The first layer of hairline, the remaining steel plate Spraying |
| Hall door | The first layer of hairline, the remaining steel plate Spraying |
Passenger Elevator Parameter:
| Load capacity (Kg) | Rated Speed m/s | Car Size cw*cd(mm) | Door Opening Size ew*eh(mm) | Shaft Size hw*hd(mm) | Pit Depth (mm) |
|---|---|---|---|---|---|
| 450 | 1 | 1100×1100 | 800×2100 | 2050×1850 | 1500 |
| 630 | 1-1.75 | 1400×1100 | 800×2100 | 2250×1900 | 1500-1600 |
| 800 | 1-1.75 | 1400×1350 | 800×2100 | 2200×1950 | 1500-1600 |
| 1000 | 1-1.75 | 1500×1550 | 900×2100 | 2350×2150 | 1600 |
| 1600 | 1-1.75 | 1800*2000 | 1100*2100 | 2900*2200 | 1500-1600 |
It gives first priority to effectiveness in vertical transport field. In order to fully optimize the service efficacy of the elevator system, the intellectual managements such as multi-computer, modular and network control etc. are fulfilled through fully computerized intellectual control system. It instantly feeds back the elevator running conditions, providing passengers with the most efficient gold-collar services.
| No. | Function | Description |
|---|---|---|
| 1 | Static electricity protection | Eliminate static electricity raised from running of steps. |
| 2 | Emergency stop button | Push to stop the elevator against emergency raise. |
| 3 | Over-speed protection | Protection against risk of speed being over 20% of rated speed. |
| 4 | Handrail entry safety | Protection against risk of foreign bodies being jammed. |
| 5 | Over-load protection | Protection against risk of motor continually over-load. |
| 6 | Lack of phase protection | Protection against risk of phase failure. |
Ascom Elevator