1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support |
| Warranty: | One Year |
| Load (kg) | Power (kw) | Category | Car Size (CW*CD*CH) mm | Hoistway Size (HW*HD) mm |
|---|---|---|---|---|
| 100 | 1.1 | Workable | 700*700*800 | 1200*1000 |
| 200 | 1.5 | Workable | 800*800*900 | 1350*1100 |
| 200 | 1.5 | Level ground | 900*900*1000 | 1500*1250 |
| 300 | 2.2 | Level ground | 1000*1000*1200 | 1650*1350 |










We provide a comprehensive purchasing plan for elevator parts to find the best balance between quality and price, reducing overall costs.
We identify and evaluate multiple corresponding part suppliers based on specific customer requirements and communication.
We facilitate sample acquisition and conduct on-site factory visits to verify production capacity and quality control processes.
We follow the entire order process and deploy QC teams for on-site inspection before shipping to ensure product integrity.
We gather various sourced parts for consolidated dispatch and help ship products directly to international working sites.
Ascom Elevator