1 / 5
| Still deciding? Get samples of $ ! US$ 10000/Set Request Sample |







| Technical Features & Protection Systems | |||
| 1 | Full-automatic sorting operation | 31 | CAN communication fault protection |
| 2 | Door closing blocking automatic return | 32 | Master CPU self-check protection |
| 3 | Overload alarm | 33 | Overheating protection of drive device |
| 4 | Straight operation at full load | 34 | Running overspeed protection |
| 5 | Parallel operation | 35 | Contact detection protection |
| 6 | Directly stop operation | 36 | Leveling fine adjustment |
| 7 | Emergency electric driving | 37 | Car alarm |
| 8 | Re-initialize operation | 38 | Stop switch |
| 9 | Automatic stop | 39 | Fire switch |
| 10 | Automatic leveling | 40 | Car roof overhaul |
| 11 | Automatic stop in case of fault | 41 | Exchange landing |
| 12 | Auto elimination of reverse command | 42 | Power supply filtering |
| 13 | Auto return to base in fire alarm | 43 | Speed feedback detection |
| 14 | Correction of floor location signal | 44 | Brake feedback detection |
| 15 | Auto control of car lighting/fan | 45 | Self-learning of shaft location |
| 16 | Unattended auto return to base | 46 | Shaft self-learning diagnosis |
| 17 | Overspeed protection | 47 | Elimination of false command |
| 18 | Low speed protection | 48 | Door opening/closing button |
| 19 | Ground protection | 49 | Fault self-diagnosis |
| 20 | Anti-slip protection | 50 | Running direction tips |
| 21 | Light curtain door protection | 51 | Fault history record |
| 22 | Reverse operation protection | 52 | Arbitrary layer setting |
| 23 | Terminal floor protection | 53 | Outside hall door opening |
| 24 | Motor overload protection | 54 | Floor display character setting |
| 25 | Running timeout protection | 55 | Independent door control |
| 26 | Door lock short-circuit protection | 56 | Outside door opening protection |
| 27 | Fault protection of door operation | 57 | Digital hall/car display |
| 28 | Running door lock breakage protection | 58 | Emergency lighting in car |
| 29 | Leveling switch fault protection | 59 | Five-way communication device |
| 30 | Delay protection of car door closing | 60 | Floor display character setting |
Ascom Elevator