1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One-Year Free Warranty |
| Warranty: | One Year |
XW-K014 Features
Applications: Combined with modern technology and fashion art, our passenger lift satisfies all needs of hotels, office buildings, shopping malls, etc., providing a safe and comfortable riding experience.
| Rated Load (kg) | Rated Speed (m/s) | Net Car Size (CWxCD) | Net Door Size (DWxPH) | Net Hoistway Size (HWxHD) | Pit Depth (PD) | Overhead Height (OH) |
|---|---|---|---|---|---|---|
| 450 | 1.0 - 1.75 | 1100x1150 | 700x2100 | 1850x1600 | 1500-1700 | 4700-4900 |
| 630 | 1.0 - 1.75 | 1200x1300 | 800x2100 | 2000x1750 | 1500-1700 | 4700-4900 |
| 800 | 1.0 - 2.5 | 1400x1400 | 800x2100 | 2100x1800 | 1500-2100 | 4700-5300 |
| 1000 | 1.0 - 2.5 | 1600x1500 | 900x2100 | 2300x1900 | 1500-2100 | 4700-5300 |
| 1150 | 1.0 - 2.5 | 1700x1500 | 1000x2100 | 2450x1900 | 1500-2100 | 4700-5300 |
Estimated Shipping Times:
Warranty Period:
Our facility covers 120,000 m² with advanced Industry 4.0 integration, including automatic warehouses and robot flow-lines. We ensure safe, smooth, and advanced product design with low trouble rates.
Ascom Elevator