| Customization: | Available |
|---|---|
| After-sales Service: | One-Year Free Warranty |
| Warranty: | One Year |
Applications: Combined with modern technology and fashion art, our passenger lift satisfies all needs of hotel, office building, shopping mall, etc, and provides safe and comfortable riding experience.
| Rated load (kg) | Speed (m/s) | Net Car Size (CWxCD) | Net Door Size (DWxPH) | Hoistway Size (HWxHD) | Pit Depth (PD) | Overhead (OH) |
|---|---|---|---|---|---|---|
| 450 | 1.0-1.75 | 1100x1150 | 700x2100 | 1850x1600 | 1500-1700 | 4700-4900 |
| 630 | 1.0-1.75 | 1200x1300 | 800x2100 | 2000x1750 | 1500-1700 | 4700-4900 |
| 800 | 1.0-2.5 | 1400x1400 | 800x2100 | 2100x1800 | 1500-2100 | 4700-5300 |
| 1000 | 1.0-2.5 | 1600x1500 | 900x2100 | 2300x1900 | 1500-2100 | 4700-5300 |
| 1150 | 1.0-2.5 | 1700x1500 | 1000x2100 | 2450x1900 | 1500-2100 | 4700-5300 |


Warranty Period: The overall warranty period is 1 year. Core components (traction machines, control cabinets, safety gears, and speed governors) feature an extended 5-year warranty.
Coverage: Manufacturing defects and installation issues are fully covered. Maintenance and component replacement costs during the warranty period are borne by us.
Our manufacturing base represents a total investment of 1.08 billion RMB, covering 120,000 m² with 90,000 m² of specialized production workshops. We utilize Industry 4.0 standards, including automatic warehouses, robot flow-lines, and an 87m high test tower.







Ascom Elevator