1 / 5
| Load (kg) | Speed (m/s) | Cabin Size (WXDXH)mm | Door Size (WxH)mm | Shaft Size (WxD)mm | Pit (mm) | OH (mm) | Working Mode |
|---|---|---|---|---|---|---|---|
| 100 | 0.4 | 500x500x900 | 500x900 | 1000x800 | 700 | 4500 | Window Type |
| 200 | 0.4 | 600x600x900 | 600x900 | 1100x900 | 700 | 4500 | Window Type |
| 250 | 0.4 | 800x800x900 | 800x900 | 1300x1100 | 700 | 4500 | Window Type |
| 300 | 0.4 | 900x900x900 | 900x900 | 1400x1200 | 700 | 4500 | Window Type |
| 100 | 0.4 | 500x500x1000 | 500x1000 | 1000x800 | 1000 | 4000 | Floor Type |
| 200 | 0.4 | 600x600x1000 | 600x1000 | 1100x900 | 1000 | 4000 | Floor Type |
| 250 | 0.4 | 800x800x1000 | 800x1000 | 1500x1100 | 1000 | 4000 | Floor Type |
| 300 | 0.4 | 900x900x1000 | 900x1000 | 1400x1200 | 1000 | 4000 | Floor Type |
Note: Above standard specification is only for reference. If shaft size at jobsite is different, factory will design suitable one according to your parameters.
| 1. Motor overheat protect | 2. Power phase fault detect | 3. Drive running time detect | 4. Inspection running |
| 5. Emergency door opening key | 6. Car door contact | 7. Shaft emergency stop | 8. Car top emergency stop |
| 9. Safety gear contact | 10. Main fuse (controller) | 11. Main power switch | 12. Car lighting switch |
| 13. Hall calling display | 14. Car position indicator | 15. Running direction indicator | 16. Cabin position indicator |





