1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | by Factory or Local Agent |
| Warranty: | 18 Months After Shipment |
Our solutions are dedicated to manufacturing high quality and superior performance elevators and escalators in accordance with international and professional standards. With full automatic production lines, we provide an annual production capacity of more than 30,000 sets across various categories including passenger, freight, panoramic, hospital, and home lifts.






| Capacity (kg) | Speed (m/s) | Cabin Size (WxD mm) | Shaft Size (WxD mm) | Pit Depth (mm) | OH Height (mm) | Max Travel (m) |
|---|---|---|---|---|---|---|
| 630 | 1.0 - 1.75 | 1400x1150 | 2000x1800 | 1500-1700 | 4500-4700 | 50-90 |
| 800 | 1.0 - 2.5 | 1350x1400 | 2000x2100 | 1500-2100 | 4500-5200 | 50-120 |
| 1000 | 1.0 - 2.5 | 1600x1400 | 2200x2100 | 1500-2100 | 4500-5200 | 50-120 |
| 1150 | 1.0 - 2.5 | 1800x1400 | 2400x2100 | 1500-2200 | 4500-5200 | 50-120 |
| 1350 | 1.0 - 2.5 | 2000x1500 | 2600x2200 | 1500-2200 | 4500-5200 | 50-120 |
| 1600 | 1.0 - 2.5 | 2000x1700 | 2600x2400 | 1500-2200 | 4600-5300 | 50-120 |
* Note: Above standard specification is only for reference. Factory can design suitable solutions based on specific site parameters.

TÜV SÜD Certified: Widely accepted worldwide, meeting international certification body requirements.
CE Certificate: For elevators with and without machine rooms.
Energy Efficiency: Grade A certified.
EAC Certificate: For international market compliance.


Ascom Elevator