1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |
| Model NO. | SJD |
|---|---|
| Driving Type | AC Elevator |
| Capacity | 400kgs |
| Persons | <5 |
| Speed | 0.25m/S |
| Control Mode | Push-Button Control |
| Position of Computer Room | Without Computer Room |
| Elevator Door | Straight Fractional Door |
| Certificates | CE/ISO/RoHS/Epr/Weee |
| Installation Environment | Indoor/Outdoor |
| Maximum Lifting Height | 30m |
| Production Cycle | 30 Days |
| Usage Scenarios | Logistics and Transportation |
| Features | Safer, Smooth, Quiet Less Noisy; Durable |
| Color/Material | Customizable |
|---|---|
| Load Capacity | Customizable (Standard 400kg) |
| Drive Method | Traction, Hydraulic, Forced Drive |
| Door Opening | Electric, Manual, Multiple Directions |
| Package Size | 300.00cm * 100.00cm * 100.00cm |
| Gross Weight | 1000.000kg |
Our elevator units are pre-assembled. Installation is simplified, saving 80% of on-site assembly time and reducing malfunction risks caused by installation errors by 90%.






Ascom Elevator