1 / 5
| Load(KGS) | Type | Cabin Size (WxDxH) | Shaft Size (WxD) | Overhead Height | Pit Depth | Entrance Size | Motor Power |
|---|---|---|---|---|---|---|---|
| 100 | Window Type | 750x750x900 | 1250x900 | >=3600 | - | 750x1000 | 1.1KW |
| 100 | Trolley Type | 750x750x900 | 1250x900 | >=3600 | 600 | 750x1000 | 1.1KW |
| 200 | Window Type | 900x900x1000 | 1400x1100 | >=3600 | - | 900x1100 | 1.5KW |
| 200 | Trolley Type | 900x900x1000 | 1400x1100 | >=3600 | 800 | 900x1100 | 1.5KW |
| 250 | Window Type | 950x950x1000 | 1450x1150 | >=3600 | - | 950x1100 | 2.2KW |
| 250 | Trolley Type | 950x950x1000 | 1450x1150 | >=3600 | 800 | 950x1100 | 2.2KW |
| 300 | Trolley Type | 1000x1000x1100 | 1500x1200 | >=3600 | 1200 | 1000x1200 | 3KW |
| 500 | Trolley Type | 1100x1100x1200 | 1600x1300 | >=3600 | 1200 | 1100x1300 | 4KW |




